An asterisk “*” next to the rating means that the lawn sweeper has qualified for our best lawn sweepers selection.
Image | Name (click for review) | Owner Rating | Price Range | Latest Price | Buy Now |
---|---|---|---|---|---|
![]() | AgriĀ-Fab 38" Lawn Sweeper | 3.6 | $200-300 | Check (Amazon) | Amazon |
![]() | Agri-Fab 42" Lawn Sweeper | 3.9* | $200-300 | Check (Amazon) | Amazon |
![]() | Agri-Fab 44" Lawn Sweeper | 4.3* | $300-400 | Check (Amazon) | Amazon |
![]() | AllFitHD 50" Lawn Sweeper | 4.6 | $200-300 | Check (HD) | Home Depot |
![]() | Brinly 42" Lawn Sweeper | 4.3* | $200-300 | Check (Amazon) | Amazon |
![]() | Blue Hawk 42" Lawn Sweeper | 3.5 | N/A | N/A | Not Found |
![]() | Craftsman 42" Lawn Sweeper | 4.2 | $300-400 | Check (Sears) | Sears |
![]() | Cub Cadet 44" Lawn Sweeper | 4.5 | $300-450 | Check (Amazon) | Amazon |
![]() | Husqvarna 50" Lawn Sweeper | 3.9 | N/A | N/A | Not Found |
![]() | John Deere 42" Lawn Sweeper | 4.3 | $400-500 | Check (Amazon) | Amazon |
![]() | John Deere 44" Lawn Sweeper | 4.5 | N/A | Check (Lowe's) | Lowe's |
![]() | Ohio Steel 42" (18 Cubic Feet) Lawn Sweeper | 3.7 | $200-350 | Check (Amazon) | Amazon |
![]() | Ohio Steel 42" (22 Cubic Feet) Lawn Sweeper | 4.5 | $200-350 | Check (Amazon) | Amazon |
![]() | Precision 48" Lawn Sweeper | 1.2 | $300-350 | Check (Amazon) | Amazon |
![]() | Yard Tuff 48" Lawn Sweeper | 1.5 | $300-350 | Check (Amazon) | Amazon |
About Tow Behind Lawn Sweepers
There are two types of lawn sweepers: tow behind and push. Tow behind lawn sweepers are more popular because they clear the lawn faster and require less manual labor.
They attach to the back of a lawn tractor or riding mower and are towed (hence the name).
Tow behind lawn sweepers are larger, heavier and more expensive than push lawn sweepers.
They are best suited for large lawns with a lot of debris to regularly clean up.
We also have a push lawn sweeper review section.